|
Project |
Property Type |
Location |
Tenure |
Launch Date |
Total No. of Units |
Units Launched |
Ave Price (S$ psf)# |
Developer |
| La Casa | Executive Condominium | Woodlands Drive 16 | 99 years | 24 May - 29 May 2005 | 444 | Around 200 | $370 | Far East Organization |
| 11 Haig Avenue | Apartments | Haig Avenue | Freehold | 24 May - 29 May 2005 | 16 | 16 | $620 | Springlife Development Pte Ltd |
| Harvey Residences | 3-storey Terrace Houses | Harvey Avenue | Freehold | 24 May - 29 May 2005 | 6 | 6 | Intermediate:
$1.3 mil Corner: $1.6 mil |
Aurum Land |
| RiverGate | Condominium | Martin Road | Freehold | 16 May - 23 May 2005 | 545 | 370 | $1,080 | CapitaLand/Hwa Hong Corp Ltd |
| One North Bridge | Apartments | High Street | 99 years | 16 May - 23 May 2005 | 22 | 22 | $750 | Goldhill Properties |
| Tanglin Residences | Condominium | St Martin's Drive | Freehold | 16 May - 23 May 2005 | 43 | 43 | $1,350 | CapitaLand |
| The Sunnidora | Apartments | Lorong G Telok Kurau | Freehold | 09 May - 15 May 2005 | 12 | 12 | $500 | Sunshine Land Pte Ltd |
| Kovan Melody Phase 2 | Condominium | Flower Road/ Kovan Road | 99 years | 09 May - 15 May 2005 | 778 | 114 | $500-520 psf | Wing Tai/NTUC Choice Homes/Great Earth |
| Water Terrace | Cluster Housing | Lorong Ah Soo | Freehold | 09 May - 15 May 2005 | 12 | 12 | from $1.05-1.18 mil each | Land Resources Realty |
| 106 Highland Road | Strata terrace houses | Highland Road | Freehold | 25 Apr - 02 May 2005 | 6 | 6 | $1.2 mil each | Eng Keong Holdings |
| Chuan Ville | Terrace houses | Chuan Link/Chuan View | 99 years | 25 Apr - 02 May 2005 | 12 | 12 | $970K and above | Henda Development |
| SOHO@Farrer | Apartments | Race Course Road | Freehold | 25 Apr - 02 May 2005 | 20 | 4 | $705 psf | Leong Hin Enterprise Pte Ltd |
| Vanadium | Condominium | Herford Road | Freehold | 25 Apr - 02 May 2005 | 38 | 38 | $750 psf | Novelty Brothers Pte Ltd |
| The Spectrum | Condominium | Pasir Panjang Road | Freehold | 18 Apr - 24 Apr 2005 | 72 | 72 | $550 psf | Centrepoint Properties |
| Eden View | Apartment | Eden Grove | Freehold | 18 Apr - 24 Apr 2005 | 18 | 18 | $550 psf | Fragrance Properties |
| Mountbatten Regency | Apartments | Mountbatten Road | Freehold | 11 Apr - 17 Apr 2005 | 13 | 13 | from $450 psf | Y&Z Investment |
| Owen 88 | Apartments | Owen Road | Freehold | 11 Apr - 17 Apr 2005 | 9 | 9 | around $500 psf | Ming Teik Co Pte Ltd |
| Sunshine Loft | Apartments | Lorong L Telok Kurau | Freehold | 11 Apr - 17 Apr 2005 | 10 | 10 | $640 psf | Fragrance Properties Pte Ltd |
| Belvedere (preview) | Condominium | Meyer Road | Freehold | 04 Apr - 10 Apr 2005 | 167 | N.A. | $750-850 psf | Keppel Land |
| Proximo | Apartment | Robin Road | Freehold | 04 Apr - 10 Apr 2005 | 49 | 49 | $910 psf | Hiap Hoe Ltd |
| Alegria | Apartment | Thomson Road | Freehold | 28 Mar - 03 Apr 2005 | 12 | 12 | $700-750 psf | First Cencon Corporation |
| One Oxley Rise | Apartment/ Shops | Oxley Rise | Freehold | 28 Mar - 03 Apr 2005 | 89 | 89 | $1,100 psf | Hor Kew Corporation Ltd |
| The Prominence | Apartment | Haig Road | Freehold | 28 Mar - 03 Apr 2005 | 16 | 16 | $545-580 psf | Crescendas Group |
| City Square (preview) | Condominium | Kitchener Road | Freehold | 28 Mar - 03 Apr 2005 | 910 | 206 | $559 psf | City Developments |
| 8@Mount Sophia | Condominium | Mount Sophia | 103 years | 21 Mar - 27 Mar 2005 | 313 | 277 | $700-730 psf | Centrepoint Properties |
| Radix | Apartment | Jalan Wakaff | Freehold | 21 Mar - 27 Mar 2005 | 21 | 21 | $550 psf | Novelty Homes Pte Ltd |
| Duchess Manor | Condominium | Duchess Road | 999 years | 14 Mar - 20 Mar 2005 | 52 | 28 | $850 psf | Jobina Construction |
| Bluwaters (soft launch) | Apartment | Jalan Loyang Besar | 946 years | 14 Mar - 20 Mar 2005 | 45 | 45 | $500 psf | Novelty Development |
| Emily Residence | Apartment | Emily Road | Freehold | 14 Mar - 20 Mar 2005 | 38 | 38 | $725 psf | M.E. Holdings |
| The Cosmopolitan (preview) | Condominium | River Valley/Kim Seng Road | Freehold | 07 Mar - 13 Mar 2005 | 228 | 50 | $1,100 psf | Wheelock Properties |
| Orion | Apartment | Orange Grove Road | Freehold | 07 Mar - 13 Mar 2005 | 46 | 46 | $1,350 psf | Sime Properties Singapore |
| Sunniflora | Apartment | Lorong G Telok Kurau | Freehold | 07 Mar - 13 Mar 2005 | 12 | 12 | $600 psf | Sunshine Land Pte Ltd |
| The Elegance@ Changi | Apartment | Lorong 107 Changi | Freehold | 28 Feb - 06 Mar 2005 | 26 | 26 | $580 psf (typical unit) | Fragrance Land Pte Ltd |
| Le M Residence | Apartment | Lorong M Telok Kurau | Freehold | 28 Feb - 06 Mar 2005 | 12 | 12 | $600 psf (typical unit) | Noble City Development |
| The Beccagayle | Apartment | Lorong N Telok Kurau | Freehold | 28 Feb - 06 Mar 2005 | 12 | 12 | $575 psf | Beccagayle Pte Ltd |
| The Chancery Residence (preview) | Cluster housing | Chancery Lane | 99 years | 21 Feb - 27 Feb 2005 | 34 | 34 | $1.35 million -1.86 million each | Warees Land Pte Ltd |
| Parc Emily (preview) | Condominium | Mount Emily | Freehold | 21 Feb - 27 Feb 2005 | 295 | 100 | around $750 psf | TID/CDL |
| Scenic Heights (preview) | Apartment | Balestier Road | Freehold | 21 Feb - 27 Feb 2005 | 50 | 50 | $550 psf | Balestier Realty Pte Ltd |
| Platinum Edge | Apartment | Leicester Road | Freehold | 21 Feb - 27 Feb 2005 | 51 | 51 | $650 psf | Novelty Land Pte Ltd |
| East Signature | Apartment | Elliot Walk | Freehold | 17 Jan - 23 Jan 2005 | 20 | 20 | $560-570 psf | LNH Development Pte Ltd |
| Grand Residence | Apartment | Lorong G Telok Kurau | Freehold | 10 Jan - 16 Jan 2005 | 12 | 12 | around $510 psf | Teambuild Development (S) Pte Ltd |
| Urbana | Condominium | River Valley Close | Freehold | 03 Jan - 09 Jan 2005 | 126 | 85 | $900-980 psf | Keppel Land |
| Duet (preview) | Apartment | Holland Road | Freehold | 03 Jan - 09 Jan 2005 | 42 | 22 | $790 psf | Asia Industrial Development |
| Cassandra | Apartment | Pasir Panjang Road | Freehold | 03 Jan - 09 Jan 2005 | 20 | 20 | around $590 psf | Heeton Holdings |
| The Eastside | Apartments | Joo Chiat Road | Freehold | 27 Dec - 02 Jan 2005 | 16 | 16 | $575 psf | Hoi Hup J.V. Development |
| Rosyth Ville | Apartment | Rosyth Road | 999 years | 27 Dec - 02 Jan 2005 | 16 | 16 | $530 psf | Fortune Development Pte Ltd |
# : Prices as at date of launch(Average or as reported).
| Source: CB Richard Ellis Global Research & Consulting and REDAS |