|
Project |
Property Type |
Location |
Tenure |
Launch Date |
Total No. of Units |
Units Launched |
Ave Price (S$ psf)# |
Developer |
| The Eastside | Apartments | Joo Chiat Road | Freehold | 27 Dec - 02 Jan 2005 | 16 | 16 | $575 psf | Hoi Hup J.V. Development |
| Rosyth Ville | Apartment | Rosyth Road | 999 years | 27 Dec - 02 Jan 2005 | 16 | 16 | $530 psf | Fortune Development |
| Whitevillas (soft launch) | 3-storey terrace houses | Pasir Panjang Road | Freehold | 20 Dec - 26 Dec 2004 | 6 | 6 | $1.4-$2.0 million each | Far East Organization |
| Barker Terraces | Cluster housing | Barker Road | Freehold | 13 Dec - 19 Dec 2004 | 13 | 13 | $1.428-1.558 mil each | Sin Heng Chan |
| The Gardens At Gerald | Cluster housing | Gerald Drive | 999 years | 13 Dec - 19 Dec 2004 | 25 | 25 | $1.2 mil each | Oaktree Land |
| Spring@Katong | Apartments | Ceylon Road | Freehold | 13 Dec - 19 Dec 2004 | 52 | 52 | around $650 psf | Everspring Property Pte Ltd |
| The Prominence | Apartments | Haig Road | Freehold | 13 Dec - 19 Dec 2004 | 16 | 16 | around $570 psf | Crescendas Group |
| Oxford Green | Apartment | Oxford Road | Freehold | 06 Dec - 12 Dec 2004 | 35 | 35 | $670 | E.K. Development Pte Ltd |
| Treasure Mansions | Apartment | Rosyth Avenue | Freehold | 06 Dec - 12 Dec 2004 | 12 | 12 | $570 | Fragrance Properties Pte Ltd |
| Citylights | Condominium | Jellicoe Road | 99 years | 29 Nov - 05 Dec 2004 | 600 | 168 | $590 | CapitaLand |
| The Metz | Condominium | Devonshire Road | Freehold | 16 Nov - 21 Nov 2004 | 169 | 120 | $1,238 | MCL Land |
| Vida | Apartment | Cairnhill Rise | Freehold | 16 Nov - 21 Nov 2004 | 137 | 49 | $1,250- $1,450 | Far East Organization |
| D'Lotus | Apartment | Lorong Ampas | Freehold | 08 Nov - 15 Nov 2004 | 83 | 83 | $557 | Allgreen Properties |
| The Sail @Marina Bay (public launch) | Condominium | Marina Boulevard | 99 years | 08 Nov - 15 Nov 2004 | 1,111 | around 500* | $900-$950 | City Developments/AIG Global Real Estate |
| Varsity Park (public launch) | Condominium | Clementi/West Coast Road | 99 years | 01 Nov - 07 Nov 2004 | 530 | NA |
$440 |
CapitaLand |
| The Sail @Marina Bay (soft launch) | Apartment | Marina Boulevard | 99 years | 25 Oct - 31 Oct 2004 | 1,111 | 250 |
$900-$950 |
City Developments / AIG |
| Castata | Apartment | Teo Kim Eng Road | Freehold | 18 Oct - 24 Oct 2004 | 16 | 16 | around $550 psf | TKE Development Pte Ltd |
| DLV | Apartments | Dalvey Road | Freehold | 11 Oct - 17 Oct 2004 | 25 | 25 | $740,000 to $2.78 mil each | Heeton Holdings |
| The Springside (new release) | Terrace houses | Springside Drive | Freehold | 11 Oct - 17 Oct 2004 | 151 | 32 | $1.2 mil to $1.6 mil each | Kallang Development |
| Newton Suites (soft launch) | Apartments | Newton Road | Freehold | 04 Oct - 10 Oct 2004 | 118 | Not known | $800 psf | UOL Development (Novena) Pte Ltd |
| Homes At Holland Park | Landed | Holland Park | Freehold | 04 Oct - 10 Oct 2004 | 1 detached and 6 semi-detached houses | All units | $4.48 mil (det), $2.47-2.67 mil (semi-det) | Papageno Developments Pte Ltd |
| Sireh Place | Landed | Kampong Sireh | Freehold | 04 Oct - 10 Oct 2004 | 2 semi-detached and 4 terrace houses | All units | $1.57 mil (semi-det), $1.35-1.48 mil (terrace) | Papageno Developments Pte Ltd |
| Venezio | Apartments | Upper East Coast Road | Freehold | 27 Sep - 03 Oct 2004 | 40 | 40 | $600 | S C Development Pte Ltd |
| East Mews | Apartments | Mountbatten Road | Freehold | 27 Sep - 03 Oct 2004 | 18 | 18 | $570 | Fortune Realty Pte Ltd |
| Summitville | a
pair of semi-detached and 6 strata semi-detached |
Jalan Dermawan | 999 years | 20 Sep - 26 Sep 2004 | 8 | 8 |
$1.7 mil each (non-strata); $1.15-1.25 mil each (strata) |
ACT-Nobel Homes Pte Ltd |
| ShanghaiOne | Apartments | Shanghai Road | Freehold | 13 Sep - 19 Sep 2004 | 52 | 52 | $800 | CES-Shanghai Pte Ltd (Chip Eng Seng Group) |
| Central | Small office home office | Eu Tong Sen Street | 99 years | 13 Sep - 19 Sep 2004 | 277 | 48 | from $1,050 | Far East Organization |
| Coastarina | Apartments | East Coast Road | Freehold | 06 Sep - 12 Sep 2004 | 56 | 56 | $650 | World Class Land |
| Ris Grandeur (preview) | Condominium | Elias Road | Freehold | 30 Aug - 05 Sep 2004 | 453 | 120 | $500 | Centrepoint Properties |
| Varsity Park (preview) | Condominium | Clementi/West Coast Road | 99 years | 30 Aug - 05 Sep 2004 | 530 | 190 | $440 | CapitaLand |
| Kovan Melody (preview) | Condominium | Kovan/Flower Road | 99 years | 16 Aug - 22 Aug 2004 | 778 | around 180 | $510-$520 | Wing Tai / NTUC Choice Homes / Greatearth Developments |
| Caribbean At Keppel Bay | Condominium | Keppel Bay Drive | 99 years | 10 Aug - 15 Aug 2004 | 969 | not available | $650-$1,000 | Keppel Land |
| Sea Avenue Residences | Apartments | Sea Avenue | Freehold | 10 Aug - 15 Aug 2004 | 30 | 30 | $640 | Hillwood Development Pte Ltd |
| La Belle | Cluster houses | Recreation Lane | Freehold | 10 Aug - 15 Aug 2004 | 16 | 16 | $1.07-1.19 mil each | Green Aces Development Pte Ltd |
| Cherry Gardens | Apartment | Lorong Lew Lian | 99-year leasehold | 02 Aug - 08 Aug 2004 | 48 | 48 | From $420 psf | Allgreen Properties Pte Ltd |
| Eden Crest | Apartment | Eden Grove | Freehold | 26 Jul - 01 Aug 2004 | 16 | 16 | $527 | Fragrance Properties Pte Ltd |
| Martia Residence | Apartment | Martia Road | Freehold | 19 Jul - 25 Jul 2004 | 20 | 20 | $650 | Roxy Homes Pte Ltd |
| 3 terrace and 2 semi-detached houses | Landed | Angsana Avenue | Freehold | 19 Jul - 25 Jul 2004 | 5 | 5 | terrace $1.35-1.45 mil; semi-detached $1.66 mil | World Class Land |
| Riviera Residences | Condominium | Riviera Drive | Freehold | 07 Jun - 13 Jun 2004 | 138 | 138 | $625 | NTUC Choice Homes / Chip Eng Leong |
| Sunflower Grandeur | Apartment | Lorong 39 Geylang | Freehold | 07 Jun - 13 Jun 2004 | 12 | 12 | $450 | Fragrance Properties |
| Twin Regency | Condominium | Kim Tian Road | Freehold | 31 May - 06 Jun 2004 | 233 | 233 | $650 | UOL |
| Treasure Gardens | Apartment | Teow Hock Avenue | Freehold | 24 May - 30 May 2004 | 22 | 22 | around $550 psf | Fragrance Properties Pte Ltd |
| Palm Residence | Apartment | Jalan Rajawali | Freehold | 10 May - 16 May 2004 | 32 | 32 | around $630 psf | U-Asia Pte Ltd |
| The Nexus (preview) | Condominium | Bukit Timah Road | Freehold | 10 May - 16 May 2004 | 242 | 69 | around $710 psf | Wing Tai Asia |
| The Paterson | Condominium | Paterson Road | Freehold | 03 May - 09 May 2004 | 88 | 54 | $1,240 | Singapore Land Ltd |
| Three Three Robin | Apartment | Robin Road | Freehold | 26 Apr - 02 May 2004 | 36 | 36 | $1,100 | SC Global |
| East Palm | Apartment | Palm Road | Freehold | 26 Apr - 02 May 2004 | 42 | 42 | $640 | Poh Heng Realty |
| D'Marine | Apartments | Joo Chiat Road | Freehold | 19 Apr - 25 Apr 2004 | 16 | 16 | $600 | JYC Properties Pte Ltd |
| Amaninda | Condominium | Thomson Road | Freehold | 12 Apr - 18 Apr 2004 | 70 | 70 | $650 | Ho Bee Developments |
| The Springside | Landed homes | Spring Place | Freehold | 12 Apr - 18 Apr 2004 | NA | 20 | $1.189 mil to $1.475 mil each | Kallang Development |
| MeraPrime | Condominium | Jalan Bukit Ho Swee | 99-year leasehold | 05 Apr - 11 Apr 2004 | 213 | 72 | $596 | MCL Land |
| TheGrandhill | Apartment | Pasir Panjang Hill | Freehold | 29 Mar - 04 Apr 2004 | 53 | 53 | $590 | Hoi Hup Realty |
| Hills Apartment | Apartments | Goldhill Avenue | Freehold | 22 Mar - 28 Mar 2004 | 10 | 10 | $850-900 | Ellesmere Pte Ltd [Kheng Leong (Co) Pte Ltd] |
| Grange Residences | Condominium | Grange Road | Freehold | 15 Mar - 21 Mar 2004 | 164 | 100 (approx) | $1250 (approx) | Marco Polo Developments Ltd |
| Haig Court (preview) | Condominium | Haig Road | Freehold | 15 Mar - 21 Mar 2004 | 360 | 180 | $610 | Great Eastern Life |
| Katong Ville | Apartments | Tanjong Katong | Freehold | 15 Mar - 21 Mar 2004 | 16 | 8 | $560 | OES Construction Pte Ltd |
| East Galleria | Apartments | Sea Avenue | Freehold | 23 Feb - 29 Feb 2004 | 29 | 29 | $600 | Fortune Development Pte Ltd |
| Alpha Apartments | Apartments | Koon Seng Road | Freehold | 23 Feb - 29 Feb 2004 | 22 | 22 | $540 | Everspring Property (Associated to Straits Construction) |
| n.a. | Terrace houses | Chuan View | 99-year leasehold | 23 Feb - 29 Feb 2004 | 4 | 4 | $1.088 mil for intermediate terrace | SPA Engineering |
| De Royal (preview) | Condominium | Jalan Rama Rama | Freehold | 09 Feb - 15 Feb 2004 | 204 | 101 | $557 psf | Hoi Hup Holdings Pte Ltd |
| Boonview Condominium | Condominium | Marymount Terrace | Freehold | 03 Feb - 08 Feb 2004 | 120 | 120 | $620 psf | Soon Lian Realty (Pte) Ltd |
| Mera East | Apartments & Shops | Changi Road/Lorong 110 | Freehold | 03 Feb - 08 Feb 2004 | 52 | 52 | $530 psf | MCL Land |
| El Centro | Apartments | Kee Seng Road | Freehold | 26 Jan - 31 Jan 2004 | 39 | 39 | $720 psf | Heeton Holdings Ltd |
| Nathan Place | Condominium with one conservation bungalow | Nathan Road | Freehold | 26 Jan - 31 Jan 2004 | 45 plus strata bungalow | 29 plus strata bungalow | around $770 psf for condo units | Fasidon Holdings (GuocoLand) |
| Balestier 288 | Apartments | Balestier Rd | Freehold | 12 Jan - 18 Jan 2004 | 11 | 11 | around $560 psf | City Developments Ltd |
| Unnamed | 3-storey terrace houses | Sea Avenue | Freehold | 5 Jan - 11 Jan 2004 | 5 | 5 | $1.6 mil to $2.0 mil each | ACT Development |
| Goodwood Gardens (preview) | Apartment | Balmoral Crescent | Freehold | 5 Jan - 11 Jan 2004 | 29 | 29 | $1,100 psf | TID Pte Ltd |
| Source: CB Richard Ellis Global Research & Consulting and REDAS |
|