|
Project |
Property Type |
Location |
Tenure |
Launch Date |
Total No. of Units |
Units Launched |
Ave Price (S$ psf)# |
Developer |
| December 2003 | ||||||||
| Gallery Fifteen | Apartment | Balestier Road | Freehold | 29 Dec - 04 Jan 2003 | 14 | 14 | 606 | W Y Steel Construction Pte Ltd |
| Arthur 118 | Condominium | Arthur Road | Freehold | 29 Dec - 04 Jan 2003 | 55 | 55 | 710 | Fortune Development |
| The Grandiflora | Apartments | Lorong L Telok Kurau | Freehold | 01 Dec - 07 Dec 2003 | 18 | 18 | 565 | Fragrance Properties Pte Ltd |
| Aquarine Gardens | Apartments | 91 Upper East Coast Rd | Freehold | 01 Dec - 07 Dec 2003 | 12 | 12 | 600 | Continental Industries Pte Ltd |
|
-
|
3-st semi-detached houses | Jalan Daud | Freehold | 01 Dec - 07 Dec 2003 | 4 | 4 | $1.55 million each | Fragrance Properties Pte Ltd |
| November 2003 | ||||||||
| The Linear | Condominium | Upper Bukit Timah Road | 999-year leasehold | 10 Nov - 16 Nov 2003 | 221 | 53 | 570 | Amara Holdings |
| Tanah Merah Kechil Ridge | 3-storey terrace houses | Tanah Merah Ridge | Freehold | 10 Nov - 16 Nov 2003 | 4 | 4 | $1.5 mil and above | Sin Thai Hin Development |
| Residences @ Novena | 10 semi-detached houses & 1 detached house | Upper Bukit Timah Road | 99-year leasehold | 03 Nov - 09 Nov 2003 | 11 | 11 | Semi-detached $1.46-1.62 mil; Detached $2.38 mil | Group-Land Development |
| Pinnacle 16 | Apartment | Shan/Irrawady Road | Freehold | 03 Nov - 09 Nov 2003 | 73 | 25 | 760 | SB (Novena) Development (Soilbuild Group) |
| Grand Regalia | Apartment | Upper Serangoon Road | Freehold | 03 Nov - 09 Nov 2003 | 20 | 20 | 590 | Uni-Associated Development |
| Baywater (soft launch) | Condominium | Bedok Reservoir Road | 99-year leasehold |
03 Nov - 09 Nov 2003 |
232 | 74 | Deferred Payment $460 psf*; Progress Payment $450 psf* | Allgreen Properties |
| October 2003 | ||||||||
| Landed homes | 2-storey semi-detached houses with basement and roof terrace | Crescent Road | Freehold |
27 Oct - 02 Nov 2003 |
4 | 4 | fm $2 million each | Papageno Investment Pte Ltd (Wah Khiaw Group) |
| Lakeshore (preview) | Condominium | Boon Lay Way/Jurong West Street 51 | 99-year leasehold | 20 Oct - 26 Oct 2003 | 848 | 112* | $480 | Far East Organization |
| East Treasure | Apartment | Lorong N Telok Kurau | Freehold | 20 Oct - 26 Oct 2003 | 19 | 19** | $550 | World Class Land Pte Ltd |
| d'cambridge (preview) | Apartment | Cambridge Road | Freehold | 13 Oct - 19 Oct 2003 | 30 | 30 | around $660 | Novelty International Pte Ltd |
| Chuan Vale | Terrace & semi-detached | Jalan Nira | 99-year leasehold | 13 Oct - 19 Oct 2003 | 12 | 8 terraces | Intermediate terrace $1.196 mil, corner terrace $1.38-1.47 mil | Aurum Development (Woh Hup Group) |
| Emery Point | Apartment | Ipoh Lane | Freehold | 29 Sep - 05 Oct 2003 | 51 | 51 | $620 | City Developments Ltd |
| Ceylon Crest | Apartments | Ceylon Road | Freehold | 29 Sep - 05 Oct 2003 | 20 | 20 | around $610 psf | Hillwood Development Pte Ltd |
| September 2003 | ||||||||
| Leicester Lodge | Apartments | Leicester Road | Freehold | 22 Sep - 28 Sep 2003 | 16 | 16 |
$630 psf |
Goodland Pte Ltd (Keck Seng Group) |
| Mimosa Terrace (new phase) | Terrace & semi-detached houses | Mimosa Road | Freehold | 22 Sep - 28 Sep 2003 | 120 | 35 terrace houses; 2 semi-detached houses |
Terrace - $1.24 million on average |
Bukit Sembawang Estates |
| Tan Quee Lan Suites | Shophouse/Apartment | Tan Quee Lan Street | 999-year leasehold | 15 Sep - 21 Sep 2003 | 20 | 20 |
above $700 |
Dawnatron Pte Ltd (Habitat Properties) |
| August 2003 | ||||||||
| The Imperial | condominium | Jalan Rumbia | Freehold | 25 Aug - 31 Aug 2003 | 187 | 187 | $880 | CapitaLand Residential |
| The Springside | Terrace house (three-storeys) | Springside Place | Freehold | 25 Aug - 31 Aug 2003 | 73 | 30 |
Intermediate:
$1.19 mil to $1.25 mil |
Kallang Development |
| The Quintet (preview) | Executive condominium | Choa Chu Kang St 64 | 99 years | 25 Aug - 31 Aug 2003 | 459 | 160 |
about $360 psf |
Centrepoint Properties |
| The Calypso | Apartment | Upper East Coast Rd | Freehold | 28 Jul - 03 Aug 2003 | 30 | 30 | $620 | Novelty Dept Store Pte Ltd |
| Golden Chuan Ville | 2.5-storey terrace houses | Lorong Chuan | Freehold | 28 Jul - 03 Aug 2003 | 7 | 7 |
$1.33 mil to $1.49 mil each |
Highland Developments Pte Ltd |
| July 2003 | ||||||||
| The Morning Glory | Apartment | Sirat Road | Freehold | 21 Jul - 27 Jul 2003 | 18 | 18 | $564 | World Class Land (Aspial Corporation) |
| Eaton Court | Apartment | Lorong N Telok Kurau | Freehold | 21 Jul - 27 Jul 2003 | 13 | 13 | around $620 | Macly Pte Ltd |
| The Carpmaelina | Apartment | Carpmael Road | Freehold | 21 Jul - 27 Jul 2003 | 52 | 52 | $576 | Ridgevale Development (Hoi Hup Group) |
| The Greenwood (final phase) | 3-storey terrace houses | Greenwood Avenue | Freehold | 21 Jul - 27 Jul 2003 | 156 | 17 | around $2.15 mil each | Golden Development (Far East Organization) |
| Kembangan Villas | 3-storey terrace and semi-detached houses | Jalan Kembangan/ Lengkong Tiga | Freehold | 21 Jul - 27 Jul 2003 | 14 | 14 | $1.4 mil - $1.8 mil each terrace, $1.8 mil - $1.9 mil each semi-detached | Tiong Aik Investments |
| The Old House | 4-storey mixed development: apts on 3rd & 4th storeys | Upper Serangoon Road | Freehold | 21 Jul - 27 Jul 2003 | 6 | 6 | around $500 psf for the apts | Chin Chu Kheng@Chia Cher Keng & Tan Soh Ling |
| The Strata | Condominium | Essex Road | Freehold | 21 Jul - 27 Jul 2003 | 100 | 60 | $830 | Far East Organization |
| Marine Ville | Apartment | Marine Parade Road | Estate in Fee Simple | 14 Jul - 20 Jul 2003 |
20 |
20 | around $646 | SC Wong Woodsville (Straits Construction) |
| Grandeur 8 | Condominium | Ang Mo Kio Ave 5/8 | 99-year leasehold | 30 Jun - 06 Jun 2003 | 579 | 579 | $475 | NTUC Choice Homes/Chip Eng Seng |
| Wilkie 87 | Apartment | Wilkie Road | Freehold | 30 Jun - 06 Jun 2003 | 21 | 21 | from $900,000 each | Wah Khiaw Properties Pte Ltd |
| Niven Loft | Apartment | Niven Road | Freehold | 30 Jun - 06 Jun 2003 | 6 | 6 | from $800,000 each | Wah Khiaw Properties Pte Ltd |
| June 2003 | ||||||||
| Casa Aroma | Apartment | Chiku Road | Freehold | 16 Jun - 22 Jun 2003 | 10 | 10 | $580 | Charlie Ng, Choy K W, Chiew M P, Tee L J, Lim H C and She R L |
| The Yardley | Apartment | Upper Serangoon Road | Freehold | 9 Jun - 15 Jun 2003 | 55 | 55 | $600 | MCL Land |
| Starville | Condominium | Lengkong Tiga | Freehold | 2 Jun - 8 Jun 2003 | 250 | 68 | $538 | Koh Brothers/AIG |
| Amaryllis Ville | Condominium | Newton Road | 99-year leasehold | 2 Jun - 8 Jun 2003 | 311 | 35 | $650 | Wing Tai Group |
| Unnamed | Terrace houses | Haigsville Drive | Freehold | 2 Jun - 8 Jun 2003 |
5 |
5 |
from $1.55 million each |
Liu & Lim Investment Pte Ltd |
| Clydes Residence | Apartment | Mergui Road | Freehold | 2 Jun - 8 Jun 2003 |
48 |
48 |
around $650 |
Clydesbuilt Development Pte Ltd |
| Rio Gardens | Apartment | Jalan Taman | Freehold | 2 Jun - 8 Jun 2003 |
54 |
54 |
$570 |
Hoi Hup Realty |
| The Linc | Apartment | Lincoln Road | Freehold | 2 Jun - 8 Jun 2003 |
51 |
51 |
$790 |
Keppel Land |
| Astor | Apartment | Lengkong Empat | 99-year leasehold | 2 Jun - 8 Jun 2003 |
55 |
55 |
$500 |
Far East Organization |
| Lakeholmz (public launch) | Condominium | Corporation Road | 99-year leasehold | 2 Jun - 8 Jun 2003 |
369 |
180 | $440 | Centrepoint Properties |
| The Pearl (soft launch) | Condominium | Mount Faber Road | 99-year leasehold | 2 Jun - 8 Jun 2003 |
192 |
192 | $538 | Sim Lian Land |
| Regal 35 | Apartment | Lor 35 Geylang | Freehold | 26 May -1 Jun 2003 | 40 | 40 | $550 | Summer Investments Pte Ltd |
| Icon (public launch, Tower 1)* | Apartment | 10 Gopeng Street | 99-year leasehold | 19 May - 25 May 2003 | 646 | 389 | $650 | Far East Organization |
| Gardenvista (Ph 1) | Condominium | Dunearn Road | 99-year leasehold | 19 May - 25 May 2003 | 318 | 84 | $620 | Far East Organization |
| East Shine | Apartment | Lorong Melayu | Freehold | 19 May - 25 May 2003 | 25 | 25 | from $570 | Fragrance Properties |
| Stevens Loft | Apartment | Stevens Road | Freehold | 19 May - 25 May 2003 | 28 | 28 | $877 | Singapore Land |
| Novena Suites (Ph 2) | Apartment | Moulmein Road | Freehold | 19 May - 25 May 2003 | 92 | 46 | from $830 | United Overseas Land |
| Warehouse | Industrial | 3 Clementi Loop | 30 years wef 1 Mar 1994 | 20-Mar 2003 | ||||
| Parkway Centre strata office space | Office | Marine Parade Central | 99-year leasehold | 20-Mar 2003 | ||||
| Two-storey bungalow with a swimming pool and a single-storey outhouse | Residential | 17 Tanglin Hill | Freehold | 18-Mar 2003 | ||||
| D'Heritage Castle | Apartments | 43 Lengkong Empat | Freehold | 10 MAR- 16 MAR 2003 | 19 | 19 | $530 | Peak One Development |
| Unnamed | Terrace and semi-detached houses | Kew Drive | Freehold | 10 MAR- 16 MAR 2003 | 5 | 5 | $1.33 mil -$1.44 mil for terrace, $1.66 mil for semi-det | Seng Chong Development |
| Lakeholmz (preview) | Condominium | Boon Lay Way |
99-year leasehold |
3 Mar - 9 Mar 2003 | 369 | 134 | 455 | Centrepoint Properties |
| Novena Suites (preview) | Apartment | Moulmein Road | Freehold | 3 Mar - 9 Mar 2003 | 92 | 36 | 850 | UOL Land |
| Ventana Villas | Terrace houses | Pasir Panjang Hill | Freehold | 17 Feb - 23 Feb 2003 | 9 | 9 | $1.588 mil to $1.838 mil each | ACT-Nobel Homes |
| Treasure Place | Condominium | Chwee Chian Road | Freehold | 17 Feb - 23 Feb 2003 | 54 | 54 | $580 psf | Feature Land (Tong Eng Group) |
| Kar Seng Court | Apartment | Koon Seng Road | Freehold | 17 Feb - 23 Feb 2003 | 10 | 10 | $575 psf | Ambel Property & Management |
| The Morning Dew (preview) | Terrace houses | Jalan Tari Payong | 999-year leasehold | 10 Jan - 16 Feb 2003 | 21 | 10 | from $1.268 million each | World Class Land (Aspial Corporation) |
| Florida Park | Terrace houses | Sunrise Walk | Freehold | 10 Jan - 16 Feb 2003 | 139 | 18 | from $1.53 million each | Bullion Hldgs (Far East Organization) |
| Tai Pan Grand (soft launch) |
Apt
|
Marine Parade Road | Freehold | 13 Jan - 19 Jan 2003 |
16
|
16
|
700
|
Novelty Land |
| The Glacier |
Apt
|
Joo Chiat Place | Freehold | 13 Jan - 19 Jan 2003 |
30
|
30
|
600
|
Vanfong |
| Studio 3 |
Apt
|
Shanghai Road | Freehold | 3 Dec - 5 Jan 2003 |
66
|
34
|
850
|
Fortune Development Pte Ltd |
| The Vines |
Apt
|
Lorong Sarina | Freehold | 3 Dec - 5 Jan 2003 |
35
|
35
|
585
|
Guan Hoe Development (Hiap Hoe Group) |
| Moonstone Residences |
Condo
|
Moonstone Lane | Freehold | 3 Dec - 5 Jan 2003 |
76
|
76
|
600
|
Siong Hoe Development (Hiap Hoe Group) |
| Source: CB Richard Ellis Global Research & Consulting |
|