|
Project |
Property Type |
Location |
Tenure |
Launch Date |
Total No. of Units | Units Launched |
Ave Price (S$ psf)# |
Developer |
| December 2002 | ||||||||
| The Elysia | Apartment | 6 Mar Thoma Road | 999 years leasehold | 2 December - 8 December 2002 | 40 | 40 | 530 | Keppel Land |
| Braddell Regalia | Apartment | Braddell Road | Freehold | 25 November - 1 December 2002 | 11 | 11 | 585 | UNI-Associated Development |
| Glentrees (preview) | Condominium | Mount Sinai Lane | 999-year leasehold | 25 November - 1 December 2002 | 176 | 71 | 598* | CapitaLand |
| November 2002 | ||||||||
| Savannah Park (public lanuch) | Condominium | Simei Rise | 99 years | 5 November - 10 November 2002 | 648 | 162 | 472 | City Developments Ltd |
| Taipan Jade | Apartment | Tanjong Katong Road | Freehold | 28 October 2002 - 4 November 2002 | 12 | 12 | 650 | Novelty Properties |
| Aspen Loft | Apartment | Joo Chiat Terrace | Freehold | 28 October 2002 - 4 November 2002 | 29 | 29 | 630 | Spencefield Pte Ltd |
| Savannah Park Phase 1 (preview) | Condominium | Simei Rise | 99 years | 28 October 2002 - 4 November 2002 | 648 | 162 | 480 | City Developments |
| Whitewater Phase 1 | Executive Condominium | Pasir Ris Drive1/Street 72 | 99 years | 28 October 2002 - 4 November 2002 | 397 | 161 | 350 | Far East Organization |
| October 2002 | ||||||||
| The Arris (soft launch) | Apartment | Yan Kit Road | Freehold | 21 October 2002 - 27 October 2002 | 63 | 40 | 945 | RDC Properties (Sembawang Corporation) |
| Sunflower Lodge | Apartment | Lorong 34 Geylang | Freehold | 21 October 2002 - 27 October 2002 | 12 | 12 | 500 | Fragrance Properties |
| The Marbella | Condominium | Mount Sinai Rise | Freehold | 21 October 2002 - 27 October 2002 | 239 | 80 | 760 | Dariene Pte Ltd (OUB Centre Ltd) |
| Gilstead Brooks | Cluster Housing | Gilstead Road | Freehold | 21 October 2002 - 27 October 2002 | 28 | 28 | from $1.42 million | Sin Heng Chan |
| One Fort | Condominium | Fort Road | Freehold | 14 October 2002 - 20 October 2002 | 79 | 79 | 700 | CES-Fort Pte Ltd |
| Holland Mews | Apartment | Holland Road | Freehold | 14 October 2002 - 20 October 2002 | 21 | 21 | 950 | Habitat Properties |
|
Holland Suites* (This development was completed in early 1999 and the units have been for lease since.) |
Apartment | Holland Road | Freehold | 14 October 2002 - 20 October 2002 | 15 | 15 | from 799 | Kinly Investment |
| Springhill | cluster houses with condominium facilities | Sembawang Walk | 99 years | 30 September - 06 October 2002 | 115 | 39 | around $900,000 each | Far East Organization |
| September 2002 | ||||||||
| Casabella | Mixed landed and high-rise | Duchess Avenue | 999 years | 16 September - 22 September 2002 | 60 apartments, 14 townhouses and 8 semi-detached houses | 60 apartments, 14 townhouses and 8 semi-detached houses | $746 psf for apartments; $1.85-1.9 mil for townhouses; $2.1-2.3 mil for semi-detached houses | CapitaLand |
| Sandalwood | Conservation houses and apartments | Tembeling Road | Freehold | 16 September - 22 September 2002 | 39 | 39 | $660 psf for apartments; $1.8 mil for conservation houses | Breezeway Development |
| Straits Gardens | Terrace and semi-detached houses | Sembawang Rd/Andrews Ave/Jalan Kandis | Freehold (estate in fee simple) | 16 September - 22 September 2002 | 67 | 24 terrace houses | from $1.128 mil for terrace houses | Bukit Sembawang Estates |
| Sheares Ville | Apartment | Holt Road No 9 | Freehold | 16 September - 22 September 2002 | 65 | 65 | 938 | Everstate Investment |
| Le Crescendo | Condominium | Paya Lebar Road | Freehold | 9 September - 15 September 2002 | 228 | not available | 620 | First Capital Corporation |
| Executive Condominium | Rivervale Link | 99 years | 2 September - 8 September 2002 | 391 | 391 | 368 | NTUC Choice Homes | |
| August 2002 | ||||||||
| Leonie Hill Residences (soft launch) | Condominium | Leonie Hill Road | Freehold | 26 August - 1 September 2002 |
80
|
80
|
1,008 | Tiong Aik Group |
| Gallery 8 | Apartment | Pulasan Road | Freehold | 26 August - 1 September 2002 |
32
|
32
|
700 | Fortune Development |
| The Alcove (soft launch) | Apartment | Lorong 27 Geylang | 99y | 26 August - 1 September 2002 |
102
|
102
|
above 450 | Evan Lim & Co Pte Ltd |
| Edelweiss Park (soft launch) | Condominium | Upp Changi Rd North/Flora Rd | Freehold | 26 August - 1 September 2002 |
517
|
125
|
492 / 508* | Tripartite Developers |
| Fudu Park/Lentor Road | 3s terrace houses | Fudu Park/Lentor Road | Freehold | 26 August - 1 September 2002 |
7
|
7
|
$1.63 million and above for each terrace house | Far East Organization |
| Sims Meadows | Apartment | Lorong 33, Geylang | Freehold | 19 August - 25 August 2002 |
36
|
36
|
540 | Fragrance Properties |
| Belmond Green (preview) | Condominium | Balmoral Road | Freehold | 19 August - 25 August 2002 |
211
|
about
100
|
948 | CapitaLand |
| Goldearth Lodge | Apartment | Joo Chiat Place | Freehold | 19 August - 25 August 2002 |
12
|
12
|
above 600 | Goldearth Development |
| Esparis | Executive Condominium | Pasir Ris Drive 4 | 99 years | 12 August - 18 August 2002 | 274 | 274 | 378 | City Developments |
| Mimosa Gardens | Semi-detached houses | Mimosa Road | Estate in Perpetuity | 29 July - 4 August 2002 | 20 | 20 | $1.81 mil - $2.42 mil each | Hoi Hup Realty |
| Queensberry Lodge | Apartments | Shanghai Road | Freehold | 29 July - 4 August 2002 | 12 | 12 | 855 | Create Development & Energy Pte Ltd |
| The Cornwall | Condominium | Holland Road | Freehold | 29 July - 4 August 2002 | 99 | not available | 950 | LC Development |
| July 2002 | ||||||||
| Toh Tuck Lodge | Apartment | 26F Toh Tuck Road | Freehold | 22 July - 28 July 2002 | 10 | 10 | 550 | Sustained Development Pte Ltd |
| Kerrisdale | Condominium | Sturdee Road | 99 years | 15 July - 21 July 2002 | 481 | 170 | 480 | Allgreen properties |
| Attics @ Chuan Link | Terrace Houses | Mimosa Terrace/View | Freehold | 15 July - 21 July 2002 | 40 | 30 | Intermediate terrace: $960K-990K;corner terrace: $1.12 mil | Bukit Sembawang Estates |
| Balmoral Heights (soft launch) | Apartments | Balmoral Crescent | Freehold | 8 July - 14 July 2002 | 44 | 44 | 1,050 | Fook Tong Nam Construction |
| Mimosa Terrace | Terrace Houses | Mimosa Terrace/View | Freehold | 8 July - 14 July 2002 | 40 | 30 | Intermediate terrace $1.298-1.358 mil each;corner terrace $1.544-1.750 mil each | Bukit Sembawang Estates |
| Glasgow Green | Terrace and detached houses | Glasgow Road | 999-year leasehold | 1 July - 7 July 2002 | 8 | 8 | Terrace fm $1.4 mil; detached $2.7 mil | Opex Investments |
| Valvista | Terrace houses | Chuan Terrace | 99-year leasehold | 1 July - 7 July 2002 | 23 | 23 | Intermediate terrace $1.008 mil; corner terrace $1.281 mil | Far East Organization |
| Everitt Green | Apartments | Everitt Road/Lorong 104 Changi Road | Freehold | 1 July - 7 July 2002 | 15 | 15 | 610 | Sunrich Investment |
| Balmoral Crest (soft launch) | Apartments | Balmoral Crescent/Road | Freehold | 1 July - 7 July 2002 | 24 | 24 | 1,130 | Tiong Choon-Nobel Gifts |
| June 2002 | ||||||||
| Prosper Gardens | 11 terrace, 2 semi-detached houses and 1 detached house | Bedok Garden | Freehold | 24 Jun - 30 Jun 2002 | 14 | 14 | Terrace $1.4 mil; Semi-det $1.7 mil; det house $2.6 mil | Tong Eng Group |
| The Mornington (soft launch) | Apartment | St Michael's Road | Estate in perpetuity | 24 Jun - 30 Jun 2002 | 28 | 28 | 580 | Poh Lian/China Construction |
| The Callista (soft launch) | Apartment | Mar Thoma Road | 999-year leasehold | 24 Jun - 30 Jun 2002 | 87 | 35 | 580 | Keppel Land |
| Bishan Point (soft launch) | Condominium | Sin Ming Avenue | 99-year leasehold | 24 Jun - 30 Jun 2002 | 164 | 76 | 478 | First Capital Corporation |
| Le Crescendo (soft launch) | Condominium | Paya Lebar Road | Freehold | 10 Jun - 16 Jun 2002 | 228 | 73 | 608 | First Capital Corporation |
| Cote d'Azur (soft launch) | Condominium | Marine Parade Road | 99 years | 10 Jun - 16 Jun 2002 | 612 | 320 | 600 | Centrepoint Properties Ltd |
| Papillon | Apartment | Jalan Rama Rama | Freehold | 10 Jun - 16 Jun 2002 | 73 | 73 | 650 | Keng Hoe Development Pte Ltd (Hiap Hoe Group) |
| Veranda | Apartment | Lorong K Telok Kurau | Freehold | 10 Jun - 16 Jun 2002 | 24 | 24 | 610 | Roxy Homes Pte Ltd |
| The Sunshine (soft launch) | Apartment | Sunshine Terrace | Freehold | 10 Jun - 16 Jun 2002 | 45 | 23 | 580 | United Overseas Land |
| Le Crescendo (soft launch) | Condominium | Paya Lebar Road | Freehold | 10 Jun - 16 Jun 2002 | 228 | 73 | 608 | First Capital Corporation |
| Cote d'Azur (soft launch) | Condominium | Marine Parade Road | 99 years | 10 Jun - 16 Jun 2002 | 612 | 320 | 600 | Centrepoint Properties Ltd |
| Papillon | Apartment | Jalan Rama Rama | Freehold | 10 Jun - 16 Jun 2002 | 73 | 73 | 650 | Keng Hoe Development Pte Ltd (Hiap Hoe Group) |
| Veranda | Apartment | Lorong K Telok Kurau | Freehold | 10 Jun - 16 Jun 2002 | 24 | 24 | 610 | Roxy Homes Pte Ltd |
| The Sunshine (soft launch) | Apartment | Sunshine Terrace | Freehold | 10 Jun - 16 Jun 2002 | 45 | 23 | 580 | United Overseas Land |
| Apartment | Kim Keat Road | 99 years | 28 May - 2 Jun 2002 | 24 | 24 | $400 psf | Kim Keat Garden Pte Ltd (C.G.H.) | |
| Unnamed | Two-storey semi-detached houses with attic | Chuan Drive | 99 years | 20 May -27 May 2002 | 6 | 6 |
around $1.45 million each |
Great Victoria International Investments |
| Robertson 100 | Condominium | Robertson Quay | Freehold | 20 May -27 May 2002 | 186 | 93 | $890 psf | MCL Land |
| Goldenhill Villas | 3-storey Terrace Houses/ Semi-detached Houses | Golden Walk/Rise/Drive | Freehold | 13 May - 19 May 2002 | 83 | 83 | $1.53-1.8 mil each terrace house; $1.64-1.9 mil each semi-detached* | City Developments Ltd |
| The Shelford (soft launch) | Condominium | Shelford Road | Freehold | 13 May - 19 May 2002 | 215 | 100 | $740* | CapitaLand |
| La Salle Villas | Terrace | La Salle Street | Freehold | 6 May - 12 May 2002 | 9 | 9 | Intermediate terrace - $1.5-1.6 million per house; Corner terrace - $1.8-2.1 million per house | Chye Wah Sennett Pte Ltd |
| Lincoln Modern | Lincoln Road | Freehold | 22 Apr - 28 Apr 2002 |
56
|
39
|
$1,200 psf | SC Global | |
| Mill Point (soft launch) | Zion Close | 999 years | 22 Apr - 28 Apr 2002 |
65
|
55
|
$922* | SB Development | |
| La Nouvelle | Shrewsbury Road | Freehold | 22 Apr - 28 Apr 2002 |
9
|
9
|
around $650 | Macly Pte Ltd | |
| Chuan Loft | Chuan Drive | 99 years | 22 Apr - 28 Apr 2002 |
7
|
7
|
intermediate unit fm $945,000 each; corner unit fm $1.1 mil each | Chuan Tat Development | |
| Sandilands Residences | Sandilands Road | 999 years | 15 Apr - 22 Apr 2002 |
5
|
5
|
$1.74 million per semi-detached house; $1.44/$1.56 million per intermediate/corner terrace house | Alpro Management Services Pte Ltd | |
| The Waterina (soft launch) | Lorong 40 Geylang | Freehold | 15 Apr - 22 Apr 2002 |
398
|
140
|
$560 psf | CapitaLanda | |
|
-
|
Jalan Angin Laut/Upper Changi Road | Freehold |
8 Apr - 15 Apr 2002
|
10
|
10
|
$1.46 million for an intermediate unit; $1.63 - 1.73 million for a corner unit | Land Resources Realty | |
|
-
|
Yuk Tong Avenue | Freehold |
8 Apr - 15 Apr 2002
|
6
|
6
|
$1.8 million each | Eng Lim Construction Co Pte Ltd | |
| March 2002 | ||||||||
| Central Meadows | Lorong 34 Geylang | Freehold | 25Mar- 31Mar 2002 |
24
|
24
|
from
550 |
Fragrance Land Pte Ltd | |
| Cashew Hill | Cashew Road | 999 years | 25Mar- 31Mar 2002 |
42
|
25
|
1.63
million-1.85 million per house |
Luck Realty (Far East Organisation) | |
| Pasadena | Derbyshire Road | Freehold | 11Mar- 17Mar 2002 | 36
|
36 | 720
|
Tan Guan Lee Co | |
| Charisma View | Jalan Jurong Kechil | Freehold | 11Mar- 17Mar 2002 | 36
|
36 | 625 |
Prince Development Pte Ltd | |
| NA | Kew Drive | Freehold | 11Mar- 17Mar 2002 | 5
|
5 | S-det:$1.85
million each; Terrace:$1.45-$1.65 million each |
Lian Beng Realty | |
| Residences At 338A | River Valley Road | Freehold | 04Mar- 10Mar 2002 | 46
|
46 | 1,015
(based on price list) |
Springstar Properties (Hind Development) | |
| Country Park | Bedok Road | Freehold | 04Mar- 10Mar 2002 | 160
|
80 | 625
|
UOL
Development Pte Ltd
|
|
| Summer Villas | Gerald Drive | Freehold | 04Mar- 10Mar 2002 | 20
|
20 | around
$1,200,000 |
Far East Organization
|
|
| Canary Ville | Lorong J Telok Kurau | Freehold | 18Feb- 24Feb 2002 | 26
|
26 | 650
|
Tiong
Aik Group
|
|
| Knox View | Lorong M Telok Kurau | Freehold | 18Feb- 24Feb 2002 | 8
|
8 | 590
|
Tiong
Aik Group
|
|
| Rocca Balestier (preview) | Balestier Road | Freehold | 11Feb- 17Feb 2002 | 26
|
26 | 630
|
Lian Beng
|
|
| Cashew Villas | Cashew Road | 999 years | 11Feb- 17Feb 2002 | 109
|
67 | Terrace
$1.6 million each;Semi-detached $2.1 million each |
Far East Organization
|
|
| Chiselhurst Green | Chuan Link/Chuan Drive | 99 years | 28Jan- 03Feb 2002 | 12
|
12 | 998,000-1,360,000
per house |
ACT-Nobel Homes Pte Ltd
|
|
| Chuan View | Chuan Link/ Chuan Drive | 99 years | 28Jan- 03 Feb 2002 |
4
|
4 | 975,000-1,250,000
per house |
Eng Kong Realty |
|
| The Springs | Moulmein Rise | Freehold | 28Jan- 03Feb 2002 |
62
|
62 | 845
|
Bluefields
Investments Pte Ltd
|
|
| Grosvenor View | Lengkong Empat | Freehold | 21-27 Jan 2002 | 93
|
45 | 628
|
SB
Development
|
|
| King's Arcade | Bukit Timah Road/King's Road | Freehold | 21-27 Jan 2002 | 14
|
14 | from
S$522 |
Land Resources Realty | |
| Malvern Springs | Onan Road | Freehold | 14-20 Jan 2002 | 75
|
75 | 635
|
OUB Centre
Ltd
|
|
| Newton 18 | Newton Road | Freehold | 14-20 Jan 2002 | 81
|
39 | 1,000(est)
|
Wing Tai Asia
|
|
| 1 Moulmein Rise | Moulmein Rise | Freehold | 14-20 Jan 2002 | 50
|
18 | 800(est)
|
UOL Development Pte Ltd |
|
| Chuan Link | Chuan Link | 99-leasehold | 14-20 Jan 2002 | 9
|
9 | 947,000-1.15
million each |
Yong Da Properties Pte Ltd | |
| Trussville | Paya Lebar Cresent | Freehold | 07-13 Jan 2002 | 11
|
11 | 1.20-1.58
million each |
Tiong
Aik Group
|
|
| Legenda | Joo Chiat Place/Everitt Road | 99-year leasehold | 07-13 Jan 2002 | 100
|
60 | 480
|
Hoi Hup
Jihe Development (Straits Construction)
|
|
| Rio Vista | Upper Serangoon View | 99-year leasehold | 07-13 Jan 2002 | 716
|
450 (The number of units launched includes some relaunched units) |
470
|
MCL Land/ Ho Bee Group) | |
| Butterworth 8 | Butterworth Lane | Freehold | 07-13 Jan 2002 | 216
|
110 (The number of units launched includes some relaunched units) |
610
|
Keppel Land (KepLand)
|
|
| Rosewood (preview) | Rosewood Drive | 99-year leasehold | 31-06 Jan 2002 | 437
|
200 | 470
|
Centrepoint Properties | |
| Haig Ten | Haigsville Drive | Freehold | 31-06 Jan 2002 | 10
|
10 | 560
|
Wah Khiaw Developments | |
| The Belleforte | Ah Hood Road | Freehold | 31-06 Jan 2002 | 74
|
74 | 620
|
Union Commodities Pte Ltd (UIC group) | |
| Balmoral 8 | Balmoral Road | Freehold | 31-06 Jan 2002 | 40
|
40 | 1,050
|
Pine Tree Condominium Pte Ltd | |
* CB Richard Ellis is the marketing agent
**
Source : Marketing agent
***
Source: The Straits Times (9 Dec 2000)
# : Prices as date of launch.
| Source: CB Richard Ellis Global Research & Consulting |
|