- Real Estate >
- Industrial >
- Business Park
Click on the headers to sort the list in alphabetical order.
Project | Developer | Website |
---|---|---|
13 International Business Park | Ascendas | Click here |
1 Changi Business Park | Ascendas | Click here |
Acer Building | Ascendas | Click here |
CINTECH I - III | Ascendas | Click here |
CINTECH IV | Ascendas | Click here |
Galaxis | Ascendas | Click here |
Icon@IBP | Ascendas | Click here |
Infinite Studios | Ascendas | Click here |
Neuros & Immunos, Biopolis | Ascendas | Click here |
Plaza 8@CBP | Ascendas | Click here |
Singapore Science Park | Ascendas | Click here |
Telepark | Ascendas | Click here |
The Kendall, Singapore Science Park | Ascendas | Click here |
iQuest@IBP | Ascendas | Click here |
Mapletree Business City | Mapletree | Click here |
Mapletree Business City II | Mapletree | Click here |
The Signature | Mapletree | Click here |
The Strategy | Mapletree | Click here |
The Synergy | Mapletree | Click here |
Page 1 of 1